| Year | Budget (Thousand Yen) |
|---|---|
| 2007 | 67,900 |
| 2008 | 85,500 |
| 2009 | 92,600 |
| 2010 | 87,800 |
| 2011 | 80,800 |
| Total | 414,600 |
This project is funded by a grant from the Scientific Research Program (Creative), the Japan Society for the Promotion of Science.
| Year | Budget (Thousand Yen) |
|---|---|
| 2007 | 67,900 |
| 2008 | 85,500 |
| 2009 | 92,600 |
| 2010 | 87,800 |
| 2011 | 80,800 |
| Total | 414,600 |
This project is funded by a grant from the Scientific Research Program (Creative), the Japan Society for the Promotion of Science.